Amish Built Vinyl 2 Story Building Prices
Size | Wood Barn & A-Frame 2 Story Garage |
Vinyl Barn & A-Frame 2 Story Garage |
Size | Wood Barn & A-Frame 2 Story 2 Car Garage |
Vinyl Barn & A-Frame 2 Story 2 Car Garage |
---|---|---|---|---|---|
12x12 | $6,470 | $7,746 | 20x20 | $14,540 | $18,107 |
12x14 | $7,149 | $8,617 | 20x24 | $16,566 | $20,873 |
12x16 | $7,835 | $9,502 | 20x28 | $18,578 | $23,634 |
12x18 | $8,515 | $10,381 | 20x32 | $20,737 | $26,400 |
12x20 | $9,194 | $11,239 | 24x20 | $16,667 | $20,325 |
12x24 | $10,248 | $12,685 | 24x24 | $18,553 | $22,630 |
12x28 | $11,308 | $14,144 | 24x28 | $20,420 | $25,258 |
12x30 | $11,829 | $14,858 | 24x30 | $21,245 | $26,348 |
12x32 | $12,350 | $15,584 | 24x32 | $22,236 | $27,662 |
12x36 | $13,391 | $17,024 | 24x36 | $24,242 | $30,310 |
12x40 | $14,134 | $18,001 | 24x40 | $26,236 | $32,931 |
12x44 | $15,150 | $19,381 | 24x44 | $28,369 | $35,744 |
12x48 | $16,172 | $20,781 | 24x48 | $30,509 | $38,584 |
14x20 | $10,578 | $12,982 | 28x28 | $23,963 | $28,850 |
14x24 | $11,810 | $14,679 | 28x30 | $25,252 | $30,494 |
14x28 | $13,042 | $16,343 | 28x32 | $26,522 | $32,119 |
14x32 | $14,273 | $18,021 | 28x36 | $29,099 | $35,394 |
14x36 | $15,505 | $19,711 | 28x38 | $30,388 | $37,032 |
14x40 | $16,343 | $20,847 | 28x40 | $31,652 | $38,636 |
14x44 | $17,797 | $22,478 | 28x44 | $34,242 | $44,685 |
14x48 | $19,042 | $24,520 | 28x48 | $36,814 | $45,207 |

Click Here to View a PDF of the Wood and Vinyl 2 Story Building Prices
The vinyl 2 story building prices now included free delivery to 30 local counties in VA and 8 counties in WV
The Amish built vinyl siding 2 story buildings are only delivered in two states of Virginia and West Virginia.